ABOUT INFORMATION:- BIHAR CSBC FOREST GUARD RECRUITMENT Resultare invited to online application form for the this form are available BIHAR CSBC FOREST GUARD RECRUITMENT Result 2019 so please all students can apply to this - BIHAR CSBC FOREST GUARD RECRUITMENT Result 2019 & please visit this site – www.freejobalertexam.com - Before Apply
Important Date | Form Fee | ||||||||||||||
Apply Form Date :-01-08-2019 Form Filling Last Date:- 21-08-2019 Last Date Pay Fee :- 22-08-2019 Exam Date :- 16-06-2019 Admit Card Available :- 25-05-2019 Result Available :- 25-08-2019 | Gen / Obc :- 450/- SC / St :- 112/- Pay the exam fee through debit card /credit card/ net banking. | ||||||||||||||
Vacancy Details | |||||||||||||||
Post Name | Gen | Obc | St | Obc Category | Total | Age Limit | Eligibility | ||||||||
BC | EBC | Female | |||||||||||||
Forest Guard | 451 | 145 | 09 | 108 | 162 | 27 | 902 | 18-23 Year | 12th Class Inter Exam Passed Bihar Board Or Any Recognized Board. | ||||||
Physical Eligibility | |||||||||||||||
Category | Male | Female | |||||||||||||
Gen / OBC | SC / ST | Gen / OBC | SC / ST | ||||||||||||
Height | 165 CMS | 160 CMS | 160 Cms | 155 CMS | |||||||||||
Chest | 81 Cms Without Expend | 79 Cms Without Expend | NA | NA | |||||||||||
Running | 25 km in 04 Hr. | 25 km in 04 Hr. | 14 km in 04 Hr. | 14 km in 04 Hr. | |||||||||||
Interested Candidates Please Read The Full Detailed Notification Before Apply Online | |||||||||||||||
Important Link | |||||||||||||||
Result Download | |||||||||||||||
Rejected Candidate List Download | |||||||||||||||
Notification Download | |||||||||||||||
Official Website | |||||||||||||||
No comments:
Post a Comment