ABOUT INFORMATION:- BIHAR EXCISE SUB INSPECTOR RECRUITMENT MAINS RESULT are invited to online application form for the this form are available BIHAR EXCISE SUB INSPECTOR RECRUITMENT MAINS RESULT 2019 so please all students can apply to this - BIHAR EXCISE SUB INSPECTOR RECRUITMENT MAINS RESULT 2019 & please visit this site –www.freejobalertexam.com- Before Apply
BIHAR EXCISE SUB INSPECTOR RECRUITMENT MAINS RESULT 2019 | ||||||||||
Important Date | Form Fee | |||||||||
Apply Form Date :-22-05-2018 Form Filling Last Date:- 30-06-2018 Last Date Complete Form :- 30-06-2018 Result Announced :-05 July 2019 Mains Result Announced:- 12 September 2019 | Gen/ Obc / Other State:-700/- Sc /st:-400/- Pay the exam fee through debit card /credit card/ net banking / Offline E Challan. | |||||||||
Vacancy Details | ||||||||||
Post Name | Gen | Obc | EBC | SC | ST | Total Post | Age Limit | Eligibility | ||
Excise Sub Inspector | 63 | 19 | 23 | 20 | 01 | 126 | Male: 20-37 Year Female: 20-40 Year (As on 01-01-2018) | Bachelor Degree In Any Stream. | ||
Physical Eligibility | ||||||||||
Male | Female | |||||||||
Running: 01 mile in 06 minute. Height: Gen/Obc: 165 CMS SC / ST: 160 CMS. Long Jump: 12 Fit. High Jump: 04 Fit Chest: Gen/Obc: 81-86 CMS SC / ST: 79-84 CMS. Gola Through: 16 Pound Ball Through 16 Fit. | Running: 01 mile in 06 minute. Height: 160 CMS Long Jump: 09 Fit. High Jump: 03 Fit Gola Through: 16 Pound Ball Through 16 Fit. | |||||||||
Interested Candidates Please Read The Full Detailed Notification Before Apply Online | ||||||||||
Important Link | ||||||||||
Mains Result Download | ||||||||||
Result Download | ||||||||||
Notification Download | ||||||||||
Official Website | ||||||||||
No comments:
Post a Comment