ABOUT INFORMATION:- KURUKSHETRA UNIVERSITY KUK CLERK PHASE II & III Result are invited to online application form for the this form are available KURUKSHETRA UNIVERSITY KUK CLERK PHASE II & III Result 2019 so please all students can apply to this - KURUKSHETRA UNIVERSITY KUK CLERK PHASE II & III Result 2019 & please visit this site –www.freejobalertexam.com - Before Apply
KURUKSHETRA UNIVERSITY KUK CLERK PHASE II & III Result 2019 | ||||||||||||
Important Date | Form Fee | |||||||||||
Apply Form Date :-09-04-2019 Form Filling Last Date:- 15-05-2019 Last Date Pay Fee :- 15-05-2019 Admit Card Available:- July 2019 Result Available:-29-07-2019 Phase II & III Admit Card:-17-08-2019 Phase II & III Result:-17-08-2019 Selected List Available :- 05-09-2019 | Gen / Other State :- 1200/- Haryana Female:-600/- Other Reserve category:- 300/- PH Candidate :- 0/- | |||||||||||
Vacancy Details | ||||||||||||
Post Name | General | BC | Sc | St | Esm | Ews | Ph | Total Post | Age Limit | |||
A | B | |||||||||||
Clerk | 66 | 26 | 14 | 32 | 06 | 28 | 18 | 08 | 198 | Minimum Age : 18 Year Maximum Age : 50 Year | ||
Eligibility | ||||||||||||
| ||||||||||||
Interested Candidates Please Read The Full Detailed Notification Before Apply Online | ||||||||||||
Important Link | ||||||||||||
Selected List Download | ||||||||||||
Phase II & III Result Download | ||||||||||||
Result Download | ||||||||||||
Notification download | ||||||||||||
Official Website | ||||||||||||


No comments:
Post a Comment