ABOUT INFORMATION:- STATE BANK OF INDIA (SBI) TRADE APPRENTICE RESULT are invited to online application form for the this form are available STATE BANK OF INDIA (SBI) TRADE APPRENTICE RESULT 2019 so please all students can apply to this - STATE BANK OF INDIA (SBI) TRADE APPRENTICE RESULT 2019 & please visit this site –www.freejobalertexam.com - Before Apply
STATE BANK OF INDIA (SBI) TRADE APPRENTICE RESULT 2019 | |||||
Important Date | Form Fee | ||||
Apply Form Date :-17-09-2019 Form Filling Last Date:- 06-10-2019 Last Date Pay Fee :- 06-10-2019 Exam date:- 23-10-2019 Result Available:- 07-11-2019 | Gen / Obc :- 0/- SC / St/ ph :- 0 /- No Application Fee. | ||||
Vacancy Details | |||||
State Name | Total Post | Age Limit | Eligibility | ||
Haryana | 150 | Minimum Age: 20 year Maximum Age: 28 Year | Bachelor Degree In Any Stream In Any Recognized University in India. | ||
Punjab | 400 | ||||
Himachal Pradesh | 150 | ||||
Interested Candidates Please Read The Full Detailed Notification Before Apply Online | |||||
Important Link | |||||
Result Download | |||||
Notification Download | |||||
Official Website | |||||
No comments:
Post a Comment